On Friday Brad Keselowski claimed the pole for Sunday’s running of the FedEx 400. Saturday morning the driver of the No. 2 Miller Lite Ford set the fastest time of the first of two practice sessions.
Keselowski was faster than Kevin Harvick and Carl Edwards.
Of the 43 cars that will compete on Saturday, 41 of them took timed laps on Saturday morning.
RANK | CAR | DRIVER | TIME | SPEED | LAP | TOTAL |
1 | 2 | Brad Keselowski | 22.542 | 159.702 | 1 | 40 |
2 | 4 | Kevin Harvick | 22.593 | 159.341 | 3 | 43 |
3 | 99 | Carl Edwards | 22.662 | 158.856 | 1 | 33 |
4 | 55 | Brian Vickers | 22.682 | 158.716 | 2 | 36 |
5 | 20 | Matt Kenseth | 22.711 | 158.513 | 1 | 22 |
6 | 88 | Dale Earnhardt Jr. | 22.725 | 158.416 | 3 | 42 |
7 | 15 | Clint Bowyer | 22.736 | 158.339 | 1 | 36 |
8 | 9 | Marcos Ambrose | 22.741 | 158.304 | 1 | 33 |
9 | 48 | Jimmie Johnson | 22.75 | 158.242 | 2 | 42 |
10 | 14 | Tony Stewart | 22.789 | 157.971 | 3 | 41 |
11 | 31 | Ryan Newman | 22.804 | 157.867 | 4 | 35 |
12 | 11 | Denny Hamlin | 22.806 | 157.853 | 1 | 34 |
13 | 5 | Kasey Kahne | 22.817 | 157.777 | 2 | 41 |
14 | 10 | Danica Patrick | 22.819 | 157.763 | 2 | 21 |
15 | 16 | Greg Biffle | 22.827 | 157.708 | 1 | 32 |
16 | 24 | Jeff Gordon | 22.832 | 157.673 | 2 | 46 |
17 | 22 | Joey Logano | 22.838 | 157.632 | 1 | 32 |
18 | 47 | AJ Allmendinger | 22.85 | 157.549 | 3 | 31 |
19 | 17 | Ricky Stenhouse Jr. | 22.872 | 157.398 | 2 | 38 |
20 | 1 | Jamie McMurray | 22.874 | 157.384 | 4 | 51 |
21 | 41 | Kurt Busch | 22.874 | 157.384 | 4 | 32 |
22 | 18 | Kyle Busch | 22.884 | 157.315 | 16 | 45 |
23 | 43 | Aric Almirola | 22.886 | 157.301 | 1 | 38 |
24 | 27 | Paul Menard | 22.887 | 157.295 | 1 | 34 |
25 | 78 | Martin Truex Jr. | 22.888 | 157.288 | 2 | 16 |
26 | 42 | Kyle Larson # | 22.956 | 156.822 | 6 | 37 |
27 | 7 | Michael Annett # | 23.006 | 156.481 | 3 | 29 |
28 | 66 | Brett Moffitt | 23.008 | 156.467 | 3 | 22 |
29 | 3 | Austin Dillon # | 23.083 | 155.959 | 4 | 27 |
30 | 98 | Josh Wise | 23.171 | 155.367 | 3 | 17 |
31 | 13 | Casey Mears | 23.181 | 155.3 | 11 | 30 |
32 | 51 | Justin Allgaier # | 23.207 | 155.126 | 4 | 23 |
33 | 26 | Cole Whitt # | 23.22 | 155.039 | 3 | 29 |
34 | 83 | Ryan Truex # | 23.294 | 154.546 | 12 | 18 |
35 | 38 | David Gilliland | 23.294 | 154.546 | 4 | 13 |
36 | 23 | Alex Bowman # | 23.352 | 154.162 | 8 | 19 |
37 | 34 | David Ragan | 23.387 | 153.932 | 5 | 22 |
38 | 40 | Landon Cassill(i) | 23.423 | 153.695 | 3 | 18 |
39 | 36 | Reed Sorenson | 23.517 | 153.081 | 6 | 29 |
40 | 33 | David Stremme | 23.548 | 152.879 | 4 | 19 |
41 | 32 | Blake Koch(i) | 23.713 | 151.815 | 11 | 14 |
Komentar
Posting Komentar